{{parseInt(detail_data.left_num) ? detail_data.left_num +' In Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
Programmable Logic Controller Integrated PLC Touch Screen Panel 4.3 inch HMI
QM3G-43FH HMI/PLC All-in-one
| Model | Descriptions |
| QM3G-43FH-24MR | 4.3", 12DI/12DO, relay outputs |
| QM3G-43FH-24MT | 4.3", 12DI/12DO, transistor outputs |
| QM3G-43FH-24MR-4AD2DA-2PT1V1A4-1V1A4 | 4.3", 12DI/12DO, relay outputs, 4AI: 2x PT100, 1x 0~10V, 1x 4~20mA, 2AO: 1x 0~10V, 1x 4~20mA |
| QM3G-43FH-24MT-4AD2DA-2PT1V1A4-1V1A4 | 4.3", 12DI/12DO, transistor outputs, 4AI: 2x PT100, 1x 0~10V, 1x 4~20mA, 2AO: 1x 0~10V, 1x 4~20mA |
| Model | QM3G-43FH |
| Dimension | 134*102*34mm |
| Cutout size | 120*94mm |
| Input | 24VDC |
| Power Consumption | 4-6W |
| HMI | |
| Feature | 60K colors resistive touch screen, supports portrait display |
| Type | 4.3"TFT |
| Display size | 97*56mm |
| Resolution(pixels) | 480*272 |
| RAM | 64MB (Please inquire if requires storing historical data) |
| ROM | NOR Flash 8MB |
| CPU | 32bit CPU 408MHz |
| COM ports | Type-C HMI download port (can download PLC program through the USB penetrating function), RS232 port |
| Software | |
| PLC | |
| I/O level | - Input: Passive NPN, public terminal isolated - Transistor output: Low level NPN, COM connect to negative - Relay output: Normally open dry contact |
| DO type and load |
- MT: 2A/point, 4A/4 point COM, 5A/12 point COM - MR: 2A/point, 5A/12 point COM |
| High-speed counting | Single phase 6 channel 60KHz, or 2 AB 60KHz + 1 AB 10KHz, or 2 ABZ 60KHz + 1 AB phase 10KHz |
| High-speed pulse (Only for MT models) | 8 channels, Y0-Y3 is 100KHz, Y4-Y7 is 10KHz. High-speed counting + high-speed pulse < 480KHz |
| COM port | 1x TYPE-C, 1x RS232, 1x RS485 |
| Software | Compatible with GX Developer8.86 and GX WORKS 2 |
| Detailed info. refer to: “Coolmay QM3G-FH All-in-One User Manual”, “Coolmay CX3G/FX3GC PLC Programming Manual”, “Coolmay TK HMI User Manual” | |
{{item.displayed_price.unit_prefix}} {{item.displayed_price.min}}
{{item.displayed_price.unit_prefix}}
{{item.displayed_price.original_min}}
United States
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
Free Shipping To Be Negotiated {{detail_data.currency.unit_prefix}} {{shipitem.price}} {{shipitem.datemin}}-{{shipitem.datemax}} days Available
{{reply_items.text}}By {{reply_items.author}}