{{parseInt(detail_data.left_num) ? detail_data.left_num +' In Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
Coolmay MT series HMI Touch Screen Industrial Panel with Ethernet Port
MT series HMI
Model | Descriptions |
MT6037H-W | 3.5" with rs232, rs485, Ethernet, pendrive port |
MT6043HQ-W | 4.3" with rs232, rs485, Ethernet, pendrive port |
MT6050H-W | 5" with rs232, rs485, Ethernet, pendrive port |
MT6070H-W | 7" with rs232, rs485, Ethernet, pendrive port |
MT6100HA-W | 10" with rs232, rs485, Ethernet, pendrive port |
Model | MT6037H-W | MT6043HQ-W | MT6050H-W | MT6070H-W | MT6100HA-W | |||
Dimension | 88*88*25mm | 134*102*34mm | 146*88*25mm | 212*148*40mm | 275*194*36mm | |||
Cutout size | 72*72mm | 120*94mm | 108*65mm | 154*87mm | 222*125mm | |||
Display | 3.5" TFT | 4.3" TFT | 5" TFT | 7" TFT | 10" TFT | |||
Resolution (pixels) | 320*240 | 480*272 | 800*480 | 800*480 | 1024*600 | |||
ROM | 128MB | |||||||
RAM | 64MB | 128MB | ||||||
CPU | ARM9 core 400MHz | CORTEX A8 720MHz-1GHz | ||||||
Download port | Yes (Mini type B male port cable for program download) | TYPE-C | Yes (Mini type B male port cable for program download) | | Yes (Type B male port cable for program download) | |||
COM port | 1 RS232 and 1 RS485 | |||||||
Protocol | RS232/RS485 supports MODBUS, free port and common PLC communication Protocol | |||||||
Certification | CE | |||||||
Software | CoolMay HMI programming software Detailed info. refer to CoolMay HMI user manual, CoolMay HMI programming manual |
{{item.displayed_price.unit_prefix}} {{item.displayed_price.min}}
{{item.displayed_price.unit_prefix}}
{{item.displayed_price.original_min}}
United States
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
Free Shipping To Be Negotiated {{detail_data.currency.unit_prefix}} {{shipitem.price}} {{shipitem.datemin}}-{{shipitem.datemax}} days Available
{{reply_items.text}}By {{reply_items.author}}